<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Dramatically Increase Your Conversion Rate</title>
	<atom:link href="http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/</link>
	<description>Tips and Advice about Online Marketing, from the book by SitePoint</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:14:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: holly uttley</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-364</link>
		<dc:creator>holly uttley</dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-364</guid>
		<description>Your information about optimizing with seo techniques to help increase website conversions is insightful.  I am always looking at other ways to optimize like landing page seo.  There are so many different ways to optimize a website.  Article marketing is still one of the best ways via backlinks too.</description>
		<content:encoded><![CDATA[<p>Your information about optimizing with seo techniques to help increase website conversions is insightful.  I am always looking at other ways to optimize like landing page seo.  There are so many different ways to optimize a website.  Article marketing is still one of the best ways via backlinks too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How You Can Significantly Improve Your Conversion Rate</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-355</link>
		<dc:creator>How You Can Significantly Improve Your Conversion Rate</dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-355</guid>
		<description>[...] click here to read the full article&#8230;  .cbadss{ background-color:#FFFFFF; font-family:Georgia; font-size:14px; color:#000000; width:600px; padding: 5px; margin-top:8px; margin-bottom:8px; } .cbadss a:link, .cbadss a:active, .cbadss a:visited { color: #3300FF; } .cbadss a:hover { color: #3300FF; } Related Resources:     var aLinks = document.getElementsByTagName(&quot;a&quot;); var myDomain = &quot;http://robertbrents.com/visit.php?l=&quot; for(i=0; i [...]</description>
		<content:encoded><![CDATA[<p>[...] click here to read the full article&#8230;  .cbadss{ background-color:#FFFFFF; font-family:Georgia; font-size:14px; color:#000000; width:600px; padding: 5px; margin-top:8px; margin-bottom:8px; } .cbadss a:link, .cbadss a:active, .cbadss a:visited { color: #3300FF; } .cbadss a:hover { color: #3300FF; } Related Resources:     var aLinks = document.getElementsByTagName(&quot;a&quot;); var myDomain = &quot;http://robertbrents.com/visit.php?l=&quot; for(i=0; i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadik KOCABASA</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-350</link>
		<dc:creator>Sadik KOCABASA</dc:creator>
		<pubDate>Sun, 21 Aug 2011 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-350</guid>
		<description>These are great tips.. Also adding real people increase online sales too.. a sample: http://www.sunumax.com</description>
		<content:encoded><![CDATA[<p>These are great tips.. Also adding real people increase online sales too.. a sample: <a href="http://www.sunumax.com" rel="nofollow">http://www.sunumax.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Page Optimization: Sell more by spending less. Part 2 &#171; Toddle Stuff &#8211; Beautifully Simple Email Marketing</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-35</link>
		<dc:creator>Landing Page Optimization: Sell more by spending less. Part 2 &#171; Toddle Stuff &#8211; Beautifully Simple Email Marketing</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-35</guid>
		<description>[...] and trust when buying from you. A great example is to add your phone number to your site, as Brandon Eley points out.  Once a visitor realises there is a person on the other end of the phone to help, IF [...]</description>
		<content:encoded><![CDATA[<p>[...] and trust when buying from you. A great example is to add your phone number to your site, as Brandon Eley points out.  Once a visitor realises there is a person on the other end of the phone to help, IF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-29</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-29</guid>
		<description>I&#039;m glad to see that testing was one of the 3 ways to increase your conversion rate! Give Performable a look as well as A/B Tests when you get a minute.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see that testing was one of the 3 ways to increase your conversion rate! Give Performable a look as well as A/B Tests when you get a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didier</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-20</link>
		<dc:creator>didier</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-20</guid>
		<description>Thanks for the information I agree with the article and especialy with the importance of securiy seal for online website.
We start few months ago the use of a website security application scan from www.gamasec.com and we saw in no time the inpact in our sales conversion.
so yes the GamaSec security seal was benefic for our sales.</description>
		<content:encoded><![CDATA[<p>Thanks for the information I agree with the article and especialy with the importance of securiy seal for online website.<br />
We start few months ago the use of a website security application scan from <a href="http://www.gamasec.com" rel="nofollow">http://www.gamasec.com</a> and we saw in no time the inpact in our sales conversion.<br />
so yes the GamaSec security seal was benefic for our sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checks Only</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-18</link>
		<dc:creator>Checks Only</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-18</guid>
		<description>Great information here! It&#039;s always important to test when doing business online. A split test can really give you great insight into what&#039;s going on and what may or may not need to be changed. When doing business online, it&#039;s so important to always take time out to do the small task at various times.</description>
		<content:encoded><![CDATA[<p>Great information here! It&#8217;s always important to test when doing business online. A split test can really give you great insight into what&#8217;s going on and what may or may not need to be changed. When doing business online, it&#8217;s so important to always take time out to do the small task at various times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Eley</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-15</link>
		<dc:creator>Brandon Eley</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-15</guid>
		<description>Thanks Kristina! Of course analyzing the data is extremely important, but the talk I gave last night was only 30-40 minutes I had to briefly gloss over the analytics. I think that&#039;d be a great topic for another talk and blog post though. I may also add a few resources to the list above for learning Analytics!</description>
		<content:encoded><![CDATA[<p>Thanks Kristina! Of course analyzing the data is extremely important, but the talk I gave last night was only 30-40 minutes I had to briefly gloss over the analytics. I think that&#8217;d be a great topic for another talk and blog post though. I may also add a few resources to the list above for learning Analytics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Allen</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-14</link>
		<dc:creator>Kristina Allen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-14</guid>
		<description>Great points Brandon! At ion we&#039;re always preaching all three of these points. I would also add (perhaps the obvious): analyze all the great data that will be coming in from testing! 

-Kristina, @ion_interactive</description>
		<content:encoded><![CDATA[<p>Great points Brandon! At ion we&#8217;re always preaching all three of these points. I would also add (perhaps the obvious): analyze all the great data that will be coming in from testing! </p>
<p>-Kristina, @ion_interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-13</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-13</guid>
		<description>Brandon,

Thank you for your time last night. An excellent presentation and very pertinent information.

Best Regards,

Steve Maguire</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>Thank you for your time last night. An excellent presentation and very pertinent information.</p>
<p>Best Regards,</p>
<p>Steve Maguire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Talk from Last Night: 3 Ways to Dramatically Increase Your Conversion Rate — Brandon Eley</title>
		<link>http://www.onlinemarketinginsideout.com/conversion-rate-optimization/3-ways-to-dramatically-increase-your-conversion-rate/comment-page-1/#comment-12</link>
		<dc:creator>My Talk from Last Night: 3 Ways to Dramatically Increase Your Conversion Rate — Brandon Eley</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketinginsideout.com/?p=136#comment-12</guid>
		<description>[...] 3 Ways to Dramatically Increase Your Conversion Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Ways to Dramatically Increase Your Conversion Rate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

